header

Blue Arrow: Wind Speed Grey Arrow: Gust (max)
2008 Ledge to Lanclin Ocean Classic
Written by Gadget   

Thanks to the organisers of the event.
It's the first time I have entered, and was pleased to get to the finish!
Those beers do taste good at the pub afterwards :)

Below is video an pictured from the event

JavaScript is disabled!
To display this content, you need a JavaScript capable browser.

And some pictures.

Here are the results

Women

Surname First Name Country M/F Cat. Time Field Place Cat. Place
Gillgren Annika Aus F Women 0 40 33 44 1
Darman Leonie Aus F Women 0 47 15 62 2
Bramah Rebecca Aus F Women 0 52 15 76 3
Desport Moira Aus F Women 0 54 45 84 4
Fleetwood Natalie Aus F Women 0 56 32 92 5
Norris Cristina UK F Women 1 01 22 107 6


Masters

Surname First Name Country M/F Cat. Time Field Place Cat. Place
Nicol Ash Aus M Masters 0 33 47 16 1
Dans Peter Aus M Masters 0 35 10 21 2
Scarskoc Johan Swe M Masters 0 35 31 22 3
Filen Clinton S Afr M Masters 0 35 57 26 4
Livingston John Aus M Masters 0 36 42 27 5
Goodwin Roger Aus M Masters 0 36 54 28 6
Ellis Clive Aus M Masters 0 37 41 33 7
Cobill Jamie Aus M Masters 0 38 59 34 8
Koch John Aus M Masters 0 39 12 39 9
Barker Nigel Aus M Masters 0 41 25 46 10
Bosich Geoff Aus M Masters 0 42 47 50 11
Wessels Barry Aus M Masters 0 42 49 51 12
Law Eric Aus M Masters 0 46 08 57 13
Smith David UK M Masters 0 46 16 58 14
Postle Daniel Aus M Masters 0 46 22 59 15
Teede Craig Aus M Masters 0 47 14 61 16
Wilmot Andrew Aus M Masters 0 49 08 66 17
Bloch Norman Aus M Masters 0 50 05 67 18
Thompson Derek Aus M Masters 0 53 44 80 19
Grotowski Lester Aus M Masters 0 54 46 85 20
Hayes Peter Aus M Masters 0 54 54 87 21
Browne-Cooper Toby Aus M Masters 0 55 31 89 22
Lang Andrew Aus M Masters 0 58 36 98 23
Fleetwood Simon Aus M Masters 0 58 46 100 24
Pearson Andrew Aus M Masters 1 02 27 110 25
Clark Darren Aus M Masters 1 02 34 111 26


Grand Masters

Surname First Name Country M/F Cat. Time Field Place Cat. Place
Ferguson Greg Aus M Grand Masters 0 37 25 31 1
Middleton Mark UK M Grand Masters 0 38 41 36 2
Radis Tom Aus M Grand Masters 0 40 33 43 3
Hagen Bjorn Swe M Grand Masters 0 42 24 47 4
Pickering Murray Aus M Grand Masters 0 43 00 52 5
Grulich John Aus M Grand Masters 0 43 12 53 6
Ward Bob Aus M Grand Masters 0 45 51 56 7
Turner Jeffrey Aus M Grand Masters 0 48 05 64 8
Burrows Greg Aus M Grand Masters 0 51 00 73 9
Salib Muh Aus M Grand Masters 0 57 34 95 10
Dann Murray Aus M Grand Masters 1 04 13 116 11
Rice Martin Aus M Grand Masters 1 05 03 117 12
Knight Ian Aus M Grand Masters 1 06 23 118 13
Ditcham William Aus M Grand Masters 1 07 49 119 14



Open

Surname First Name Country M/F Cat. Time Field Place Cat. Place
Matthews Luke Aus M Open 0 29 17 5 1
Law Rowen Aus M Open 0 32 30 10 2
Langer Matt Aus M Open 0 32 36 11 3
Yeomans Paul Aus M Open 0 33 22 13 4
Stratfold Paul UK M Open 0 33 24 14 5
Holder Matthew Aus M Open 0 33 46 15 6
Moser Matthias Swi M Open 0 35 52 25 7
Moerman Mathias Bel M Open 0 37 38 32 8
Meszards Stephen Aus M Open 0 38 20 35 9
Bramah John Aus M Open 0 38 53 38 10
Ekin Jareth Aus M Open 0 39 23 40 11
Haggerston Logan Aus M Open 0 39 45 41 12
Skinner John Aus M Open 0 41 10 45 13
Lee Martin Aus M Open 0 42 34 48 14
Lloyd Quentin NZ M Open 0 44 57 55 15
Fraser Craig Aus M Open 0 46 48 60 16
Passmore Paul Aus M Open 0 47 16 63 17
Broadley Adam Aus M Open 0 50 27 68 18
Baldwin Peter UK M Open 0 50 33 69 19
Sanderson John Aus M Open 0 50 46 70 20
Maclean Hamish Aus M Open 0 50 48 71 21
Henderson Iain UK/Aus M Open 0 50 54 72 22
Dowling Ronan UK M Open 0 51 02 74 23
Villemot Luc Fre M Open 0 52 35 77 24
Eddison Paul Aus M Open 0 53 00 79 25
Wetjen Christan Ger M Open 0 54 17 82 26
Farrell James Aus M Open 0 55 54 90 27
de Chaneet Ben Aus M Open 0 56 30 91 28
Evans Paul UK M Open 0 57 27 93 29
Hutson James UK M Open 0 57 31 94 30
Wilmot David Aus M Open 0 57 44 96 31
Roberts John Aus M Open 0 58 30 97 32
Persson Jan Swe M Open 0 58 43 99 33
West Paul Aus M Open 0 59 41 103 34
Armstrong Bruce Aus M Open 1 00 37 104 35
Brown Nick UK M Open 1 00 42 105 36
Dorin Nick UK M Open 1 01 00 106 37
Clark Ben Aus M Open 1 01 42 108 38
Hughes Ian Aus M Open 1 02 52 112 39
Haywood Scott Aus M Open 1 03 31 113 40
Haggar David Aus M Open 1 04 09 114 41
Hitchcock Ben Aus M Open 1 04 12 115 42
George Ben Iri M Open 1 09 46 123 43
MacFarlane John Aus M Open 1 10 31 124 44
Innocent Rob Aus M Open 1 10 36 125 45
Riihiluoma Peter Bermud M Open 1 11 10 126 46


Pro

Surname First Name Country M/F Cat. Time Field Place Cat. Place
Volwater Peter Dut M Pro 0 27 55 1 1
Diethden Patrick Swi M Pro 0 27 57 2 2
Lockwood Chris Aus M Pro 0 28 43 3 3
Engdahl Daniel Aus M Pro 0 29 06 4 4
Orth Jesper Dan M Pro 0 30 08 6 5
McKercher Scott Aus M Pro 0 30 14 7 6
Stratfold Steven UK M Pro 0 30 33 8 7
Aeberli Daniel Swi M Pro 0 30 56 9 8
Law Haydn Aus M Pro 0 33 05 12 9
Fronsdal Magne Nor M Pro 0 33 48 17 10
Adamson Chris Aus M Pro 0 34 08 18 11
Gribi Marco Aus M Pro 0 34 10 19 12
De Vries Isaac Aus M Pro 0 34 12 20 13
Tomsett Peter Aus M Pro 0 35 46 23 14
Gavin Blair Aus M Pro 0 35 47 24 15
Passmore Adam Aus M Pro 0 37 12 29 16
Newson Ben Aus M Pro 0 37 24 30 17
Mann Craig Aus M Pro 0 38 45 37 18
Lecoq Claude Aus M Pro 0 42 37 49 19
Laing Joshua Aus M Pro 0 51 57 75 20


Novice

Surname First Name Country M/F Cat. Time Field Place Cat. Place
Calanchini Claudio Swi M Novice 0 44 34 54 1
Deberliau Edward UK M Novice 0 48 22 65 2
Ledger Rupert UK M Novice 0 53 49 81 3
Hartley Tim Aus M Novice 0 54 27 83 4
Fievez Jono Aus M Novice 0 54 51 86 5
Porter Chris Aus M Novice 0 55 19 88 6
Lie Daniel Aus M Novice 0 58 47 101 7
Downes Ryan Aus M Novice 0 59 37 102 8
Browne-Cooper Patrick Aus M Novice 1 02 02 109 9
Loftus Glen Aus M Novice 1 07 51 120 10
Ward Daniel Aus M Novice 1 07 59 121 11
Reside Stuart Aus M Novice 1 09 27 122 12
Payne Luke Aus M Novice 1 11 38 127 13
Chunthanom Bunsuk Aus M Novice 1 13 15 128 14


Youth

Surname First Name Country M/F Cat. Time Field Place Cat. Place
Baker Brayden Aus M Youth 0 40 20 42 1
Rice Duncan Aus M Junior Men 0 52 38 78 1